- Home
- > Simplyhealth Optimise Health Plan – 2025 Update
Simplyhealth Optimise Health Plan – 2025 Update
Cost shouldn't be a barrier to sound emotional, physical or financial health; that's why we've partnered with Simplyhealth to ensure all our employees have access to an employee assistance program and cash health plan. The Simplyhealth Optimise health plan is not just about providing emotional and financial support but also about empowering you with practical advice on a range of issues at home and work. And remember, if you need it, confidential counselling and emotional support are available 24/7.
The table below shows the benefits at each level of the plan, and we cover level one benefits for all of our employees:
Level one | Level two | Level three | Level four | Level five | Level six | |
Healthy eyes and teeth | ||||||
Eye care – covers eye tests (including retina scans), prescription contact lenses and glasses | £60 | £75 | £100 | £125 | £175 | £250 |
Dental – covers check-ups with dentists and hygienist appointments, as well as treatments like fillings | £60 | £75 | £100 | £125 | £175 | £250 |
Dental accident – you’re always covered for dental accidents – wherever you are in the world | £200 | £300 | £400 | £450 | £500 | £600 |
Healthy body | ||||||
Muscles, bones and joints – includes physiotherapy, osteopathy, chiropractic and acupuncture appointments | £150 | £200 | £250 | £275 | £350 | £500 |
Foot care – Includes chiropody, podiatry or reflexology | £25 | £50 | £75 | £75 | £100 | £150 |
Healthy checks | ||||||
Diagnostics – Includes consultant appointments, diagnostic tests and scans, plus GP-referred blood tests | £250 | £300 | £400 | £450 | £500 | £600 |
Health assessment – Check indicators like blood pressure, cholesterol levels, diabetes risk, BMI and body fat percentage | £50 | £100 | £250 | £300 | £350 | £500 |
Private GP / dietitian / vaccination – Includes GP appointments, dietitian consultation and vaccinations | £75 | £75 | £75 | £75 | £75 | £75 |
Prescriptions – Claim towards the costs of both NHS and private prescriptions | £15 | £20 | £25 | £30 | £30 | £35 |
Healthy extras | ||||||
Hospital – A contribution towards expenses from hospital stays (up to 20 days or nights), which can help cover costs like meals for visitors, travel and parking | £20 | £20 | £20 | £20 | £20 | £20 |
New child payment – A contribution towards starting or growing your family, including adoption (a 6-month qualifying period on cover applies) | £200 | £200 | £200 | £200 | £200 | £200 |
24/7 GP – Speak to a GP 24 hours a day, 7 days a week, through the app | 24 hours a day / seven days a week at no extra charge | |||||
Discounted gym- chose from over 2,000 UK gyms with up to 25% savings on membership through the app | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
24/7 access to counselling and advice – Access emotional health support as well as practical and legal advice through the app | ||||||
Worldwide cover – travel with peace of mind that you’re covered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
We cover the cost of the plan at level one for all of our employees, with the option to upgrade your cover for a small fee should you choose; you can even add on a partner and up to for dependents under the age of 24, who normally live at home with you (students away at university who come home during breaks count as normally living with you!). The additional monthly costs are:
Level one | Level two | Level three | Level four | Level five | Level six | |
Upgrade from level one (per month | N/A | £7.72 | £13.44 | £17.13 | £21.30 | £30.08 |
Add Partner (per month) | £7.67 | £12.51 | £18.23 | £21.92 | £26.09 | £34.87 |
Add up to four children usually resident at home, under 24 years old. | Free of charge |
It is important to remember that whilst you can add or remove partners and dependents to your plan throughout the year, any decisions about changing the level of cover you have must be made before 1 January, as it isn't possible to change these once the policy year has started.
We will write to all of those who have chosen to upgrade their cover in 2024 in the next week or so to confirm the difference in cost for 2025 and to ask if you want to make any changes to your cover for 2025.